| ||
EBay Reports Stronger Earnings New York Times SAN FRANCISCO — EBay's net income rose in the critical fourth quarter, the company said Wednesday, but it advised investors that the current quarter's results would be lower than analyst forecasts. EBay said net income in the fourth quarter rose to ... See all stories on this topic » | ||
EBay overcomes weak sentiment - for now MarketWatch By MarketWatch SAN FRANCISCO (MarketWatch) — Investors had been expecting slightly lackluster results from eBay Inc., due in part to currency fluctuations, and were pleasantly surprised by its better-than-expected results in the fourth quarter. ... See all stories on this topic » | ||
EBay, F5 Networks, Kinder Morgan, Sealy: US Equity Preview BusinessWeek EBay Inc. (EBAY US) rose 1.8 percent to $30.90. The largest Internet marketplace reported fourth-quarter sales and profit that beat estimates, as more consumers used its PayPal online- payments service and holiday shoppers flocked to its e-commerce ... See all stories on this topic » | ||
EBay reports higher 4Q earnings, revenue Newsday Click here EBay reports higher 4Q earnings, revenue Originally published: January 18, 2012 4:45 PM Updated: January 18, 2012 5:27 PM By The Associated Press BARBARA ORTUTAY (AP Technology Writer) (AP) -- EBay reported on Wednesday that net income grew ... See all stories on this topic » | ||
F5, Xilinx, eBay: After-Hours Trading TheStreet.com By Michael Baron 01/18/12 - 05:18 PM EST NEW YORK (TheStreet) -- Shares of F5 Networks(FFIV) surged in late trades on Wednesday after the networking equipment maker posted above-consensus quarterly results and gave a bullish outlook. ... See all stories on this topic » | ||
EBay Inc. (EBAY) Is Heading Higher After Q4 Report NASDAQ (RTTNews.com) - eBay Inc. (EBAY) reported fourth quarter non-GAAP net income of $0.60 per share after the bell Wednesday, compared to $0.52 per share in the previous year. The consensus estimate was for EPS of $0.57. The company expects to report first ... See all stories on this topic » | ||
After-market Movers For Jan 18 (EBAY, XLNX, FFIV, PLXS, SANM, SLM) NASDAQ eBay Inc. (EBAY) is up nearly 2 percent to $30.88. The company's fourth quarter profit surged from the prior year, primarily reflecting a gain on the sale of its remaining investment in Skype. Non-GAAP earnings per share and net revenues were above ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Keine Kommentare:
Kommentar veröffentlichen